The following table shows the parser engine modules list of the latest version of Sisimai including comparison column with bounceHammer. All the engine modules are included in both Perl version and Ruby version of Sisimai.
Such as Sendmail, Postfix, OpenSMTPD, qmail, Exim, Courier MTA, and other open source MTAs.
Such as Microsoft Exchange Server, Domino, Notes, and other commercial MTAs and email appliances.
Such as Google Mail, Outlook, Yahoo! Mail, SendGrid, Amazon SES, and other major or large mail service providers.
Sisimai Can parse Feedback loop messages, bounce emails which are based on RFC3464, and other unknown MTAs.
Such as Sendmail, Postfix, OpenSMTPD, qmail, Exim, Courier MTA, and other open source MTAs. Almost all the modules in the following table are also available in bounceHammer, however, the analytical precision ratio of each module is less than Sisimai.
Module Name Sisimai::Lhost:: |
Included in bounceHammer |
Ratio in bounceHammer |
Implemented at | Description |
---|---|---|---|---|
Amavis | No | 0.00 | v4.25.0 | amavisd-new |
ApacheJames | No | 0.00 | v4.1.26 | Java Apache Mail Enterprise Server |
Courier | Yes | 0.87 | v4.0.0 | Courier MTA |
Exim | Yes | 0.83 | v4.0.0 | Exim Intenet Mailer |
FML | No | 0.00 | v4.22.3 | fml.org |
OpenSMTPD | Yes | 0.22 | v4.0.0 | OpenSMTPD |
Postfix | Yes | 0.90 | v4.0.0 | Postfix |
qmail | Yes | 0.67 | v4.0.0 |
qmail
Module name is "Qmail" in Ruby version |
Sendmail | Yes | 1.00 | v4.0.0 | V8 Sendmail : /usr/sbin/sendmail |
V5sendmail | No | 0.00 | v4.1.2 | V5 Sendmail |
Such as Microsoft Exchange Server, Domino, Notes, and other commercial MTAs and email appliances. All the modules in the following table are not included in bounceHammer, however, sometimes there is a bounce email generated by commercial MTA which could be parsed Fallback module of bounceHammer.
Module Name Sisimai::Lhost:: |
Included in bounceHammer |
Ratio in bounceHammer |
Implemented at | Description |
---|---|---|---|---|
Activehunter | No | 0.00 | v4.1.1 | TransWARE Active!hunter |
Barracuda | No | 0.00 | v4.25.6 | Barracuda |
Domino | No | 0.54 | v4.0.0 | IBM Domino Server |
Exchange2003 | No | 0.02 | v4.0.0 | Microsoft Exchange Server 2003 |
Exchange2007 | No | 0.75 | v4.18.0 | Microsoft Exchange Server 2007 |
IMailServer | No | 0.00 | v4.1.1 | IPSWITCH IMail Server |
InterScanMSS | No | 0.00 | v4.1.2 | Trend Micro InterScan Messaging Security Suite |
MXLogic | No | 0.00 | v4.1.1 | McAfee SaaS |
MailFoundry | No | 0.00 | v4.1.1 | MailFoundry |
MailMarshalSMTP | No | 0.00 | v4.1.9 | Trustwave Secure Email Gateway |
McAfee | No | 0.00 | v4.1.1 | McAfee Email Appliance |
MessagingServer | No | 0.86 | v4.1.3 | Oracle Communications Messaging Server |
mFILTER | No | 0.00 | v4.1.1 | Digital Arts m-FILTER: Module name is "MFILTER" in Ruby version |
Notes | No | 0.00 | v4.1.1 | Lotus Notes |
PowerMTA | No | 0.00 | v4.25.6 | PowerMTA |
SurfControl | No | 0.75 | v4.1.2 | WebSense SurfControl |
Such as Google Mail, Outlook, Yahoo! Mail, SendGrid, Amazon SES, and other major or large mail service providers. Almost all the modules in the following table are not included in bounceHammer and bounceHammer can not parse bounce emails from Gmail with the new bounce message format.
Module Name Sisimai::Lhost:: |
Included in bounceHammer |
Ratio in bounceHammer |
Implemented at | Description |
---|---|---|---|---|
AmazonSES | No | 1.00 | v4.0.2 | Amazon SES(Sending) |
AmazonWorkMail | No | 0.60 | v4.15.0 | Amazon WorkMail |
Aol | No | 0.86 | v4.1.3 | Aol Mail |
Bigfoot | No | 1.00 | v4.1.10 | Bigfoot |
Biglobe | No | 0.00 | v4.0.0 | BIGLOBE |
EinsUndEins | No | 0.00 | v4.1.9 | 1&1 |
EZweb | Yes | 1.00 | v4.0.0 | au EZweb |
Yes | 1.00 | v4.0.0 | ||
Gmail | Yes | 0.00 | v4.0.0 |
Gmail Beginning of v4.25.6, the module name has been changed from Google to Gmail. |
GoogleGroups | Yes | 0.00 | v4.25.6 | Google Groups |
GMX | No | 0.00 | v4.1.4 | GMX |
GSuite | No | 0.00 | v4.21.0 | G Suite |
KDDI | Yes | 1.00 | v4.0.0 | au by KDDI |
MessageLabs | No | 1.00 | v4.1.10 | Symantec.cloud |
Office365 | No | 0.85 | v4.15.0 | Microsoft Office 365 |
Outlook | No | 0.83 | v4.1.3 | Microsoft Outlook.com |
MailRu | No | 0.29 | v4.1.4 | @mail.ru |
ReceivingSES | No | 0.00 | v4.1.29 | Amazon SES(Receiving) |
SendGrid | No | 0.00 | v4.0.2 | SendGrid |
Verizon | Yes | 1.00 | v4.0.0 | Verizon Wireless |
Yahoo | No | 0.00 | v4.1.3 | Yahoo! MAIL |
Yandex | No | 0.57 | v4.1.6 | Yandex.Mail |
Zoho | No | 0.00 | v4.1.7 | Zoho Mail |
This feature and all the modules in Sisimai::Bite::JSON have been removed at v4.25.5.
Module Name Sisimai::Bite::JSON:: |
included in bounceHammer |
Ratio in bounceHammer |
Implemented at | Description |
---|---|---|---|---|
AmazonSES | No | 0.00 | v4.20.0 | Amazon SNS Notification Contents for Amazon SES |
SendGrid | No | 0.00 | v4.20.0 | Bounces (SendGrid) |
Module Name Sisimai::Rhost:: |
included in bounceHammer |
Ratio in bounceHammer |
Implemented at | Description |
---|---|---|---|---|
Cox | No | 0.00 | v4.25.8 | Cox Communications, Inc. |
ExchangeOnline | No | 0.00 | v4.17.2 | Microsoft Exchange Online |
FrancePTT | No | 0.00 | v4.22.3 | La Poste and orange.fr |
GoDaddy | No | 0.00 | v4.22.2 | GoDaddy |
GoogleApps | No | 0.00 | v4.0.0 | G Suite |
IUA | No | 0.00 | v4.25.4 | I.UA - твоя почта |
KDDI | No | 0.00 | v4.22.6 | au(EZweb) |
Spectrum | No | 0.00 | v4.25.8 | Spectrum | Charter Communications |
TencentQQ | No | 0.00 | v4.25.0 | Tencent QQ |
Sisimai can parse FBL: Feedback loop messages, bounce emails which are based on RFC3464, and other unknown MTAs.
Module Name Sisimai:: |
Included in bounceHammer |
Ratio in bounceHammer |
Impelmented at | Description |
---|---|---|---|---|
ARF | No | 0.18 | v4.0.0 | Abuse Feedback Reporting Format |
RFC3464 | Yes | 0.47 | v4.0.0 | Fallback Module for MTAs |
RFC3834 | No | 0.00 | v4.1.28 | Detector for auto replied message |
X1 | No | 0.00 | v4.1.3 | Unknown MTA #1 |
X2 | No | 0.00 | v4.1.7 | Unknown MTA #2 |
X3 | No | 0.00 | v4.1.9 | Unknown MTA #3 |
X4 | No | 0.00 | v4.1.23 | Unknown MTA #4 qmail clones |
X5 | No | 1.00 | v4.13.0 | Unknown MTA #5 |
X6 | No | 1.00 | v4.25.6 | Unknown MTA #6 |
Beginning with Sisimai v4.16.0, engine() method is available at Sisimai class. The method provides a feature that returns the list of all the MTA module names and its descriptions like the following example.
#!/usr/bin/env perl
require Sisimai;
my $v = Sisimai->engine;
print keys %$v; # 68
for my $e ( keys %$v ) {
print $e; # Sisimai::Lhost::Exchange2007
print $v->{ $e }; # Microsoft Exchange Server 2007
}
#!/usr/bin/env ruby
require 'sisimai'
v = Sisimai.engine
puts v.keys.size; # 68
v.keys.each do |e|
puts e # Sisimai::Lhost::Exchange2007
puts v[e] # Microsoft Exchange Server 2007
end